1993 Spanish general election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 350 seats in the Congress of Deputies and 208 (of 256) seats in the Senate 176 seats needed for a majority in the Congress of Deputies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 31,030,511 4.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 23,718,816 (76.4%) 6.7 pp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 Spanish general election was held on Sunday, 6 June 1993, to elect the 5th Cortes Generales of the Kingdom of Spain. All 350 seats in the Congress of Deputies were up for election, as well as 208 of 256 seats in the Senate.
The Spanish Socialist Workers' Party under Felipe González achieved the largest number of votes and seats for the fourth consecutive time, though it lost the absolute majority it had held in both chambers of the Cortes since 1982. In contrast, José María Aznar's People's Party won a large share of the vote, thus increasing their seats in both the Congress and the Senate and consolidating its position as the main opposition party. For the first time since 1979, the election brought in a hung parliament, forcing the governing PSOE to seek the support of nationalist groups in order to renew its mandate and secure a fourth term in government.
In the aftermath of the election, the PSOE saw itself under increased pressure due both to political instability as a result of its low majority (relying on increasingly unstable pacts with Convergence and Union to pass its legislation) and of the uncovering of numerous cases of corruption within the government itself. The pact with CiU would end in the fall of 1995, forcing González to call early elections 15 months before their scheduled date, which would see the opposition People's Party win for the first time.
Overview
[edit]Electoral system
[edit]The Spanish Cortes Generales were envisaged as an imperfect bicameral system. The Congress of Deputies had greater legislative power than the Senate, having the ability to vote confidence in or withdraw it from a prime minister and to override Senate vetoes by an absolute majority of votes. Nonetheless, the Senate possessed a few exclusive (yet limited in number) functions—such as its role in constitutional amendment—which were not subject to the Congress' override.[1][2] Voting for the Cortes Generales was on the basis of universal suffrage, which comprised all nationals over 18 years of age and in full enjoyment of their political rights.[3][4]
For the Congress of Deputies, 348 seats were elected using the D'Hondt method and a closed list proportional representation, with an electoral threshold of three percent of valid votes—which included blank ballots—being applied in each constituency. Seats were allocated to constituencies, corresponding to the provinces of Spain, with each being allocated an initial minimum of two seats and the remaining 248 being distributed in proportion to their populations. Ceuta and Melilla were allocated the two remaining seats, which were elected using plurality voting.[5][6] The use of the electoral method resulted in an effective threshold based on the district magnitude and the distribution of votes among candidacies.[7]
As a result of the aforementioned allocation, each Congress multi-member constituency was entitled the following seats:[8]
Seats | Constituencies |
---|---|
34 | Madrid(+1) |
32 | Barcelona |
16 | Valencia |
12 | Seville |
10 | Alicante, Málaga |
9 | Asturias, Biscay(–1), Cádiz, La Coruña, Murcia |
8 | Pontevedra |
7 | Balearics(+1), Córdoba, Granada, Las Palmas, Santa Cruz de Tenerife, Zaragoza |
6 | Badajoz, Guipúzcoa(–1), Jaén, Tarragona(+1) |
5 | Almería, Cáceres, Cantabria, Castellón, Ciudad Real, Girona, Huelva, León, Lugo, Navarre, Toledo, Valladolid |
4 | Álava, Albacete, Burgos, La Rioja, Lleida, Orense(–1), Salamanca |
3 | Ávila, Cuenca, Guadalajara, Huesca, Palencia, Segovia, Soria, Teruel, Zamora |
For the Senate, 208 seats were elected using an open list partial block voting system, with electors voting for individual candidates instead of parties. In constituencies electing four seats, electors could vote for up to three candidates; in those with two or three seats, for up to two candidates; and for one candidate in single-member districts. Each of the 47 peninsular provinces was allocated four seats, whereas for insular provinces, such as the Balearic and Canary Islands, districts were the islands themselves, with the larger—Majorca, Gran Canaria and Tenerife—being allocated three seats each, and the smaller—Menorca, Ibiza–Formentera, Fuerteventura, La Gomera, El Hierro, Lanzarote and La Palma—one each. Ceuta and Melilla elected two seats each. Additionally, autonomous communities could appoint at least one senator each and were entitled to one additional senator per each million inhabitants.[9][10]
Election date
[edit]The term of each chamber of the Cortes Generales—the Congress and the Senate—expired four years from the date of their previous election, unless they were dissolved earlier. The election decree was required to be issued no later than the twenty-fifth day prior to the date of expiry of parliament and published on the following day in the Official State Gazette (BOE), with election day taking place between the fifty-fourth and the sixtieth day from publication.[11] The previous election was held on 29 October 1989, which meant that the legislature's term would expire on 29 October 1993. The election decree was required to be published in the BOE no later than 5 October 1993, with the election taking place on the sixtieth day from publication, setting the latest possible election date for the Cortes Generales on Saturday, 4 December 1993.[12]
The prime minister had the prerogative to dissolve both chambers at any given time—either jointly or separately—and call a snap election, provided that no motion of no confidence was in process, no state of emergency was in force and that dissolution did not occur before one year had elapsed since the previous one. Additionally, both chambers were to be dissolved and a new election called if an investiture process failed to elect a prime minister within a two-month period from the first ballot.[13] Barred this exception, there was no constitutional requirement for simultaneous elections for the Congress and the Senate. Still, as of 2024 there has been no precedent of separate elections taking place under the 1978 Constitution.
The Cortes Generales were officially dissolved on 13 April 1993 after the publication of the dissolution decree in the BOE, setting the election date for 6 June and scheduling for both chambers to reconvene on 29 June.[8]
Parliamentary composition
[edit]The tables below show the composition of the parliamentary groups in both chambers at the time of dissolution.[14][15]
|
|
Parties and candidates
[edit]The electoral law allowed for parties and federations registered in the interior ministry, coalitions and groupings of electors to present lists of candidates. Parties and federations intending to form a coalition ahead of an election were required to inform the relevant Electoral Commission within ten days of the election call, whereas groupings of electors needed to secure the signature of at least one percent of the electorate in the constituencies for which they sought election, disallowing electors from signing for more than one list of candidates.[18]
Below is a list of the main parties and electoral alliances which contested the election:
Opinion polls
[edit]
Campaign
[edit]Election debates
[edit]Date | Organisers | Moderator(s) | P Present[d] S Surrogate[e] | |||
---|---|---|---|---|---|---|
PSOE | PP | Audience | Ref. | |||
24 May | Antena 3 | Manuel Campo Vidal | P González |
P Aznar |
61.8% (9,625,000) |
[25] [26] |
31 May | Tele 5 | Luis Mariñas | P González |
P Aznar |
75.3% (10,526,000) |
[25] [26] |
- Opinion polls
Debate | Polling firm/Commissioner | PSOE | PP | Tie | None | |
---|---|---|---|---|---|---|
24 May | Demoscopia/El País[27] | 21.0 | 50.0 | 29.0 | ||
Opina/La Vanguardia[28] | 18.4 | 42.5 | 8.1 | 13.9 | 17.2 | |
Sigma Dos/El Mundo[29] | 28.0 | 49.8 | 22.2 | |||
31 May | Demoscopia/El País[30] | 48.0 | 18.0 | 34.0 | ||
Opina/La Vanguardia[31] | 36.2 | 15.3 | 17.4 | 13.6 | 17.5 |
Results
[edit]Congress of Deputies
[edit]Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE)1 | 9,150,083 | 38.78 | –1.33 | 159 | –18 | |
People's Party (PP) | 8,201,463 | 34.76 | +8.97 | 141 | +34 | |
United Left (IU) | 2,253,722 | 9.55 | +0.48 | 18 | +1 | |
Convergence and Union (CiU) | 1,165,783 | 4.94 | –0.10 | 17 | –1 | |
Democratic and Social Centre (CDS) | 414,740 | 1.76 | –6.13 | 0 | –14 | |
Basque Nationalist Party (EAJ/PNV) | 291,448 | 1.24 | ±0.00 | 5 | ±0 | |
Canarian Coalition (CC)2 | 207,077 | 0.88 | +0.45 | 4 | +3 | |
Popular Unity (HB) | 206,876 | 0.88 | –0.18 | 2 | –2 | |
Republican Left of Catalonia (ERC) | 189,632 | 0.80 | +0.39 | 1 | +1 | |
The Greens (Verdes)3 | 185,940 | 0.79 | –0.11 | 0 | ±0 | |
Aragonese Party (PAR) | 144,544 | 0.61 | +0.26 | 1 | ±0 | |
Basque Solidarity–Basque Left (EA–EuE) | 129,293 | 0.55 | –0.12 | 1 | –1 | |
Galician Nationalist Bloc (BNG) | 126,965 | 0.54 | +0.31 | 0 | ±0 | |
Valencian Union (UV) | 112,341 | 0.48 | –0.23 | 1 | –1 | |
Andalusian Party (PA) | 96,513 | 0.41 | –0.63 | 0 | –2 | |
The Ecologists (LE) | 68,851 | 0.29 | –0.38 | 0 | ±0 | |
Ruiz-Mateos Group–European Democratic Alliance (ARM–ADE) | 54,518 | 0.23 | –0.84 | 0 | ±0 | |
Andalusian Progress Party (PAP) | 43,169 | 0.18 | New | 0 | ±0 | |
Valencian People's Union (UPV) | 41,052 | 0.17 | –0.03 | 0 | ±0 | |
Workers' Socialist Party (PST) | 30,068 | 0.13 | –0.27 | 0 | ±0 | |
Union for the Progress of Cantabria (UPCA) | 27,005 | 0.11 | New | 0 | ±0 | |
Nationalists of the Balearic Islands (PSM–ENE) | 20,118 | 0.09 | +0.05 | 0 | ±0 | |
Regionalist Party of Cantabria (PRC) | 18,608 | 0.08 | New | 0 | ±0 | |
Alavese Unity (UA) | 16,623 | 0.07 | New | 0 | ±0 | |
Liberal Independent Group (GIL) | 16,452 | 0.07 | New | 0 | ±0 | |
Party of Gran Canaria (PGC) | 15,246 | 0.06 | New | 0 | ±0 | |
Leonese People's Union (UPL) | 13,097 | 0.06 | New | 0 | ±0 | |
Natural Law Party (PLN) | 11,392 | 0.05 | New | 0 | ±0 | |
Asturianist Party (PAS) | 11,088 | 0.05 | +0.02 | 0 | ±0 | |
United Extremadura (EU) | 10,653 | 0.05 | ±0.00 | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 10,233 | 0.04 | –0.27 | 0 | ±0 | |
Majorcan, Menorcan and Pityusic Union (UMMP) | 10,053 | 0.04 | New | 0 | ±0 | |
Ecologist Party of Catalonia–VERDE (PEC–VERDE) | 9,249 | 0.04 | –0.06 | 0 | ±0 | |
Humanist Party (PH) | 8,834 | 0.04 | –0.04 | 0 | ±0 | |
Revolutionary Workers' Party (POR) | 8,667 | 0.04 | ±0.00 | 0 | ±0 | |
Spanish Phalanx of the CNSO (FE–JONS) | 8,000 | 0.03 | –0.09 | 0 | ±0 | |
Coalition for a New Socialist Party (CNPS)4 | 7,991 | 0.03 | –0.03 | 0 | ±0 | |
Riojan Party (PR) | 7,532 | 0.03 | New | 0 | ±0 | |
Aragonese Union (CHA) | 6,344 | 0.03 | +0.01 | 0 | ±0 | |
Galician Nationalist Convergence (CNG) | 4,663 | 0.02 | New | 0 | ±0 | |
Commoners' Land–Castilian Nationalist Party (TC–PNC) | 4,647 | 0.02 | New | 0 | ±0 | |
Galician Alternative (AG) | 3,286 | 0.01 | New | 0 | ±0 | |
Spanish Democratic Republican Action (ARDE) | 3,063 | 0.01 | +0.01 | 0 | ±0 | |
Regionalist Unity of Castile and León (URCL) | 2,715 | 0.01 | New | 0 | ±0 | |
Party of El Bierzo (PB) | 2,681 | 0.01 | New | 0 | ±0 | |
Extremaduran Regionalist Party (PREx) | 2,086 | 0.01 | New | 0 | ±0 | |
Health and Ecology in Solidarity (SEES) | 1,959 | 0.01 | New | 0 | ±0 | |
Madrilenian Independent Regional Party (PRIM) | 1,917 | 0.01 | –0.01 | 0 | ±0 | |
Gray Panthers of Spain (ACI) | 1,644 | 0.01 | New | 0 | ±0 | |
Valencian Nationalist Left (ENV) | 1,517 | 0.01 | ±0.00 | 0 | ±0 | |
Independent Spanish Phalanx (FEI) | 1,415 | 0.01 | +0.01 | 0 | ±0 | |
People's Palentine Group (APP) | 1,410 | 0.01 | New | 0 | ±0 | |
Rainbow (Arcoiris) | 1,407 | 0.01 | New | 0 | ±0 | |
The Greens of the Alicantine Country (PVPA) | 1,375 | 0.01 | New | 0 | ±0 | |
Cantonal Party (PCAN) | 1,300 | 0.01 | New | 0 | ±0 | |
Regionalist Party of the Leonese Country (PREPAL) | 1,193 | 0.01 | ±0.00 | 0 | ±0 | |
Spanish Catholic Movement (MCE) | 1,178 | 0.00 | New | 0 | ±0 | |
Tenerife Assembly (ATF) | 1,159 | 0.00 | New | 0 | ±0 | |
Socialist Party of the People of Ceuta (PSPC) | 1,155 | 0.00 | New | 0 | ±0 | |
Insular Group of Gran Canaria (AIGRANC) | 1,009 | 0.00 | New | 0 | ±0 | |
Castilianist Union (UC) | 949 | 0.00 | New | 0 | ±0 | |
Andecha Astur (AA) | 787 | 0.00 | New | 0 | ±0 | |
Authentic Spanish Phalanx (FEA) | 747 | 0.00 | New | 0 | ±0 | |
Alicantine Democratic Union (UniDA) | 715 | 0.00 | New | 0 | ±0 | |
Progressive Front of Spain (FPE) | 641 | 0.00 | New | 0 | ±0 | |
Union of Autonomies (UDLA) | 594 | 0.00 | New | 0 | ±0 | |
Socialist October (OS) | 540 | 0.00 | New | 0 | ±0 | |
Independent Council of Asturias (Conceyu) | 528 | 0.00 | New | 0 | ±0 | |
Integration Party for Almeria and its Peoples (PIAP) | 466 | 0.00 | New | 0 | ±0 | |
Spanish Balearic Alternative (ABE) | 416 | 0.00 | New | 0 | ±0 | |
Referendum Tolerant Independent Political Party (PITRCG) | 408 | 0.00 | New | 0 | ±0 | |
Party of The People (LG) | 385 | 0.00 | New | 0 | ±0 | |
Nationalist Party of Cantabria (PNC) | 383 | 0.00 | New | 0 | ±0 | |
Federated Independents of Aragon (IF) | 303 | 0.00 | New | 0 | ±0 | |
Radical Balearic Party (PRB) | 282 | 0.00 | New | 0 | ±0 | |
Tagoror Party (Tagoror) | 278 | 0.00 | ±0.00 | 0 | ±0 | |
Regionalist Party of Guadalajara (PRGU) | 267 | 0.00 | ±0.00 | 0 | ±0 | |
Social Democratic Spanish Christian Monarchy (MCES) | 244 | 0.00 | New | 0 | ±0 | |
Progressive Sorian Union (US) | 98 | 0.00 | New | 0 | ±0 | |
Nationalist Party of Castile and León (PANCAL) | 70 | 0.00 | –0.01 | 0 | ±0 | |
Initiative for Ceuta (INCE) | 42 | 0.00 | New | 0 | ±0 | |
Communist Unification of Spain (UCE) | 0 | 0.00 | New | 0 | ±0 | |
Coalition for Free Canaries (CCL) | 0 | 0.00 | New | 0 | ±0 | |
Centrist Unity–Democratic Spanish Party (PED) | 0 | 0.00 | –0.02 | 0 | ±0 | |
Freixes Independent Group (Freixes) | 0 | 0.00 | New | 0 | ±0 | |
Blank ballots | 188,679 | 0.80 | +0.11 | |||
Total | 23,591,864 | 350 | ±0 | |||
Valid votes | 23,591,864 | 99.46 | +0.20 | |||
Invalid votes | 126,952 | 0.54 | –0.20 | |||
Votes cast / turnout | 23,718,816 | 76.44 | +6.70 | |||
Abstentions | 7,311,695 | 23.56 | –6.70 | |||
Registered voters | 31,030,511 | |||||
Sources[32][33] | ||||||
Footnotes:
|
Senate
[edit]Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE)1 | 25,441,605 | 39.02 | –1.66 | 96 | –11 | |
People's Party (PP) | 22,467,236 | 34.46 | +8.40 | 93 | +15 | |
United Left (IU) | 6,172,255 | 9.47 | +0.70 | 0 | –1 | |
Convergence and Union (CiU) | 3,458,419 | 5.30 | +0.01 | 10 | ±0 | |
Democratic and Social Centre (CDS) | 1,189,877 | 1.82 | –5.78 | 0 | –1 | |
Basque Nationalist Party (EAJ/PNV) | 846,605 | 1.30 | –0.04 | 3 | –1 | |
Popular Unity (HB) | 599,744 | 0.92 | –0.22 | 1 | –2 | |
The Greens (Verdes)2 | 570,793 | 0.88 | +0.24 | 0 | ±0 | |
Aragonese Party (PAR) | 465,162 | 0.71 | +0.28 | 0 | ±0 | |
Galician Nationalist Bloc (BNG) | 402,549 | 0.62 | +0.36 | 0 | ±0 | |
Canarian Coalition (CC)3 | 396,799 | 0.61 | +0.37 | 5 | +1 | |
Basque Solidarity–Basque Left (EA–EuE) | 381,356 | 0.58 | –0.14 | 0 | ±0 | |
Valencian Union (UV) | 347,593 | 0.53 | –0.08 | 0 | ±0 | |
Andalusian Party (PA) | 312,384 | 0.48 | –0.67 | 0 | ±0 | |
Republican Left of Catalonia (ERC) | 239,546 | 0.37 | –0.06 | 0 | ±0 | |
Ruiz-Mateos Group–European Democratic Alliance (ARM–ADE) | 180,139 | 0.28 | –0.43 | 0 | ±0 | |
Union for the Progress of Cantabria (UPCA) | 144,784 | 0.22 | New | 0 | ±0 | |
Valencian People's Union (UPV) | 138,183 | 0.21 | –0.03 | 0 | ±0 | |
Andalusian Progress Party (PAP) | 133,514 | 0.20 | New | 0 | ±0 | |
The Ecologists (LE) | 70,589 | 0.11 | –0.43 | 0 | ±0 | |
Liberal Independent Group (GIL) | 60,071 | 0.09 | New | 0 | ±0 | |
Leonese People's Union (UPL) | 57,797 | 0.09 | New | 0 | ±0 | |
Ecologist Party of Catalonia (PEC) | 52,053 | 0.08 | New | 0 | ±0 | |
Alavese Unity (UA) | 49,120 | 0.08 | New | 0 | ±0 | |
United Extremadura (EU) | 48,113 | 0.07 | –0.01 | 0 | ±0 | |
Asturianist Party (PAS) | 43,538 | 0.07 | +0.04 | 0 | ±0 | |
Workers' Socialist Party (PST) | 43,044 | 0.07 | –0.15 | 0 | ±0 | |
Nationalists of the Balearic Islands (PSM–ENE) | 40,478 | 0.06 | +0.03 | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 35,618 | 0.05 | –0.22 | 0 | ±0 | |
Party of Gran Canaria (PGC) | 30,285 | 0.05 | New | 0 | ±0 | |
Regionalist Party of Cantabria (PRC) | 28,769 | 0.04 | New | 0 | ±0 | |
Aragonese Union (CHA) | 28,186 | 0.04 | +0.02 | 0 | ±0 | |
Riojan Party (PR) | 27,383 | 0.04 | New | 0 | ±0 | |
Majorcan, Menorcan and Pityusic Union (UMMP) | 24,450 | 0.04 | New | 0 | ±0 | |
Spanish Phalanx of the CNSO (FE–JONS) | 22,845 | 0.04 | –0.09 | 0 | ±0 | |
Commoners' Land–Castilian Nationalist Party (TC–PNC) | 17,953 | 0.03 | New | 0 | ±0 | |
Galician Nationalist Convergence (CNG) | 16,405 | 0.03 | New | 0 | ±0 | |
Coalition for a New Socialist Party (CNPS)4 | 13,733 | 0.02 | –0.02 | 0 | ±0 | |
Regionalist Unity of Castile and León (URCL) | 13,041 | 0.02 | New | 0 | ±0 | |
Regionalist Party of the Leonese Country (PREPAL) | 12,147 | 0.02 | –0.01 | 0 | ±0 | |
Spanish Democratic Republican Action (ARDE) | 11,830 | 0.02 | +0.01 | 0 | ±0 | |
Humanist Party (PH) | 11,176 | 0.02 | –0.05 | 0 | ±0 | |
Galician Alternative (AG) | 10,849 | 0.02 | New | 0 | ±0 | |
Independent Spanish Phalanx (FEI) | 10,768 | 0.02 | +0.02 | 0 | ±0 | |
Madrilenian Independent Regional Party (PRIM) | 10,713 | 0.02 | –0.02 | 0 | ±0 | |
Gray Panthers of Spain (ACI) | 10,681 | 0.02 | New | 0 | ±0 | |
Revolutionary Workers' Party (POR) | 10,258 | 0.02 | +0.01 | 0 | ±0 | |
Extremaduran Regionalist Party (PREx) | 10,253 | 0.02 | New | 0 | ±0 | |
Green Social Unity (USV) | 9,802 | 0.02 | New | 0 | ±0 | |
Spanish Vertex Ecological Development Revindication (VERDE) | 9,704 | 0.01 | –0.17 | 0 | ±0 | |
Spanish Catholic Movement (MCE) | 9,507 | 0.01 | –0.02 | 0 | ±0 | |
Rainbow (Arcoiris) | 5,419 | 0.01 | New | 0 | ±0 | |
Party of El Bierzo (PB) | 5,151 | 0.01 | New | 0 | ±0 | |
People's Palentine Group (APP) | 4,869 | 0.01 | New | 0 | ±0 | |
Valencian Nationalist Left (ENV) | 4,617 | 0.01 | ±0.00 | 0 | ±0 | |
The Greens of the Alicantine Country (PVPA) | 4,439 | 0.01 | New | 0 | ±0 | |
Natural Law Party (PLN) | 4,422 | 0.01 | New | 0 | ±0 | |
Cantonal Party (PCAN) | 4,333 | 0.01 | New | 0 | ±0 | |
Federal Socialist Party (PSF) | 4,168 | 0.01 | New | 0 | ±0 | |
Health and Ecology in Solidarity (SEES) | 4,083 | 0.01 | New | 0 | ±0 | |
Centrist Unity–Democratic Spanish Party (PED) | 4,047 | 0.01 | ±0.00 | 0 | ±0 | |
Alicantine Democratic Union (UniDA) | 3,611 | 0.01 | New | 0 | ±0 | |
Authentic Spanish Phalanx (FEA) | 3,408 | 0.01 | New | 0 | ±0 | |
Andecha Astur (AA) | 3,068 | 0.00 | New | 0 | ±0 | |
Castilianist Union (UC) | 3,013 | 0.00 | New | 0 | ±0 | |
Tenerife Assembly (ATF) | 2,638 | 0.00 | New | 0 | ±0 | |
Spanish Action (AE) | 2,595 | 0.00 | ±0.00 | 0 | ±0 | |
Independent Council of Asturias (Conceyu) | 2,326 | 0.00 | New | 0 | ±0 | |
Navarrese Regionalists (RN) | 2,213 | 0.00 | New | 0 | ±0 | |
Insular Group of Gran Canaria (AIGRANC) | 2,098 | 0.00 | New | 0 | ±0 | |
Socialist Party of the People of Ceuta (PSPC) | 1,961 | 0.00 | New | 0 | ±0 | |
Socialist October (OS) | 1,751 | 0.00 | New | 0 | ±0 | |
Regionalist Party of Guadalajara (PRGU) | 1,641 | 0.00 | ±0.00 | 0 | ±0 | |
Nationalist Party of Cantabria (PNC) | 1,566 | 0.00 | New | 0 | ±0 | |
Natural Culture (CN) | 1,557 | 0.00 | –0.01 | 0 | ±0 | |
Blue Party of Progressive Rightwing (PADP) | 1,086 | 0.00 | New | 0 | ±0 | |
Integration Party for Almeria and its Peoples (PIAP) | 1,026 | 0.00 | New | 0 | ±0 | |
Tagoror Party (Tagoror) | 1,016 | 0.00 | ±0.00 | 0 | ±0 | |
Social Democratic Spanish Christian Monarchy (MCES) | 1,009 | 0.00 | New | 0 | ±0 | |
Federated Independents of Aragon (IF) | 842 | 0.00 | New | 0 | ±0 | |
Spanish Balearic Alternative (ABE) | 717 | 0.00 | New | 0 | ±0 | |
Referendum Tolerant Independent Political Party (PITRCG) | 583 | 0.00 | New | 0 | ±0 | |
Proverist Party (PPr) | 467 | 0.00 | ±0.00 | 0 | ±0 | |
Radical Balearic Party (PRB) | 460 | 0.00 | ±0.00 | 0 | ±0 | |
Nationalist Party of Castile and León (PANCAL) | 352 | 0.00 | –0.02 | 0 | ±0 | |
Progressive Sorian Union (US) | 347 | 0.00 | New | 0 | ±0 | |
Initiative for Ceuta (INCE) | 70 | 0.00 | New | 0 | ±0 | |
Communist Unification of Spain (UCE) | 0 | 0.00 | New | 0 | ±0 | |
Freixes Independent Group (Freixes) | 0 | 0.00 | New | 0 | ±0 | |
Blank ballots[f] | 376,829 | 1.63 | –0.04 | |||
Total | 65,203,500 | 208 | ±0 | |||
Valid votes | 23,189,174 | 97.70 | +1.13 | |||
Invalid votes | 546,821 | 2.30 | –1.13 | |||
Votes cast / turnout | 23,735,995 | 76.49 | +6.62 | |||
Abstentions | 7,294,516 | 23.51 | –6.62 | |||
Registered voters | 31,030,511 | |||||
Sources[15][32][33][34] | ||||||
Footnotes:
|
Maps
[edit]-
Election results by Congress of Deputies constituency.
-
Winner strength by constituency.
-
Winner strength by autonomous community.
Aftermath
[edit]Government formation
[edit]Investiture Felipe González (PSOE) | ||
Ballot → | 9 July 1993 | |
---|---|---|
Required majority → | 176 out of 350 | |
181 / 350
| ||
165 / 350
| ||
Abstentions
|
1 / 350
| |
3 / 350
| ||
Sources[35] |
Notes
[edit]- ^ a b Results for PSOE (39.60%, 175 deputies and 107 senators) and EE (0.51%, 2 deputies and 0 senators) in the 1989 election.
- ^ Carlos Revilla and Antoni Fernández Teixidó, former CDS legislators; Felipe Baeza, former PP legislator.
- ^ Results for AIC in the 1989 election.
- ^ Denotes a main invitee attending the event.
- ^ Denotes a main invitee not attending the event, sending a surrogate in their place.
- ^ The percentage of blank ballots is calculated over the official number of valid votes cast, irrespective of the total number of votes shown as a result of adding up the individual results for each party.
References
[edit]- ^ Const. Esp. (1978), tit. III, ch. I, art. 66.
- ^ "Sinopsis artículo 66". Constitución española (in Spanish). Congress of Deputies. Retrieved 12 September 2020, summarizing Const. Esp. (1978), tit. III, ch. I, art. 66.
- ^ LOREG (1985), tit. I, ch. I, art. 2.
- ^ Carreras de Odriozola & Tafunell Sambola 2005, p. 1077.
- ^ Const. Esp. (1978), tit. III, ch. I, art. 68.
- ^ LOREG (1985), tit. II, ch. III, art. 162–164.
- ^ Gallagher, Michael (30 July 2012). "Effective threshold in electoral systems". Trinity College, Dublin. Archived from the original on 30 July 2017. Retrieved 22 July 2017.
- ^ a b "Real Decreto 534/1993, de 12 de abril, de disolución del Congreso de los Diputados y del Senado y de convocatoria de elecciones" (PDF). Boletín Oficial del Estado (in Spanish) (88): 10581–10582. 13 April 1993. ISSN 0212-033X.
- ^ Const. Esp. (1978), tit. III, ch. I, art. 69.
- ^ LOREG (1985), tit. II, ch. III, art. 162 & 165–166.
- ^ LOREG (1985), tit. I, ch. V, art. 42.
- ^ "El 3 de diciembre de 1993, última fecha posible para las elecciones generales". El País (in Spanish). 18 November 1992. Retrieved 19 March 2019.
- ^ Const. Esp. (1978), tit. IV, art. 99.
- ^ "Grupos Parlamentarios en el Congreso de los Diputados y el Senado". Historia Electoral.com (in Spanish). Retrieved 29 October 2022.
- ^ a b "Composición del Senado 1977-2024". Historia Electoral.com (in Spanish). Retrieved 29 October 2022.
- ^ "Grupos parlamentarios". Congress of Deputies (in Spanish). Retrieved 7 December 2020.
- ^ "Grupos Parlamentarios desde 1977". Senate of Spain (in Spanish). Retrieved 7 December 2020.
- ^ LOREG (1985), tit. I, ch. VI, art. 44 & tit. II, ch. V, art. 169.
- ^ "El PSOE proclama candidato a la presidencia a González pese a que este mantiene la incógnita". El País (in Spanish). 12 September 1992. Retrieved 19 March 2019.
- ^ "Socialistas y Euskadiko Ezkerra ponen en marcha su proyecto de fusión". El País (in Spanish). 1 January 1993. Retrieved 19 March 2019.
- ^ "318 afiliados de Euskadiko Ezkerra aprueban la fusión con el PSE-PSOE". El País (in Spanish). 22 February 1993. Retrieved 19 March 2019.
- ^ "El PP desaparece en Navarra al fusionarse con Unión del Pueblo Navarro". El País (in Spanish). 18 March 1991. Retrieved 19 March 2019.
- ^ "Aznar será proclamado candidato del PP a La Moncloa el 16 de enero". El País (in Spanish). 30 November 1992. Retrieved 19 March 2019.
- ^ "Calvo Ortega, candidato". El País (in Spanish). 20 September 1992. Retrieved 19 March 2019.
- ^ a b "Cinco debates en 11 elecciones: del 'desastre' de Felipe a la 'niña' de Rajoy". El Mundo (in Spanish). 13 October 2015. Retrieved 23 January 2019.
- ^ a b "Los debates González - Aznar, entre las emisiones más vistas de la historia de Antena 3 y Telecinco". FormulaTV (in Spanish). 21 February 2008. Retrieved 23 January 2019.
- ^ "Triunfo claro de Aznar en el primer debate". El País (in Spanish). 26 May 1993.
- ^ "Aznar superó a González en el debate". La Vanguardia (in Spanish). 26 May 1993.
- ^ "Las encuestas de "El Mundo", "La Vanguardia" y "El País" dan el triunfo a Aznar". ABC (in Spanish). 26 May 1993.
- ^ "Victoria neta de González sobre Aznar en el segundo cara a cara televisivo". El País (in Spanish). 2 June 1993.
- ^ "González ganó por 20,9 puntos a Aznar". La Vanguardia (in Spanish). 2 June 1993.
- ^ a b "Elecciones celebradas. Resultados electorales". Ministry of the Interior (in Spanish). Retrieved 15 April 2022.
- ^ a b "Elecciones Generales 6 de junio de 1993". Historia Electoral.com (in Spanish). Retrieved 21 October 2021.
- ^ "Elecciones al Senado 1993". Historia Electoral.com (in Spanish). Retrieved 24 September 2017.
- ^ "Congreso de los Diputados: Votaciones más importantes". Historia Electoral.com (in Spanish). Retrieved 28 September 2017.
Bibliography
